Sign In | Join Free | My xuijs.com |
|
Application : Industrial Use, Household Use
Material : ABS+PC
Place of Origin : China
Brand Name : kaemeasu
Model Number : KM-DM01
Measuring Current Range : 600uA~10A
Measuring Voltage Range : 6V~1000V
Measuring Resistance Range : 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/40MΩ
Measuring Capacitance Range : 60nF/600nF/6uF/60uF/600uF/6mF/30mF
Measuring Inductance Range : /
Operating Temperature : 0-40℃
Dimensions : 142*70*32mm
Feature : Standard, Waterproof, Dustproof
Max. AC Voltage : 750 V
Max. DC Voltage : 1000 V
Max. AC Current : 10A
Max. DC Current : 10A
Parameters Measured : DC Current, AC Voltage, Frequency, Temperature, DC Voltage, Duty Cycle, Capacitance, Continuity, Diode, Resistance, AC Current
low battery indicator : Yes
Certificate : CE/RoHS/FCC
Type : Auto range Multimeter
Color : Grey
Power Supply : 2*1.5V AAA Batteries
Package : Box
Price : CN¥90.52-115.86/pieces
Model | KM-DM01A | KM-DM01B | KM-DM01C | KM-DM01D |
DC Voltage(V) | 1000V | 1000V | 1000V | 1000V |
AC Voltage(V) | 750V | 750V | 750V | 750V |
DC Current(A) | 10A | 10A | 10A | 10A |
AC Current(A) | 10A | 10A | 10A | 10A |
Resistance(Ω) | 40MΩ | 40MΩ | 40MΩ | 60MΩ |
Capacitance(F) | 30mF | 30mF | 30mF | 60mF |
Frequency(Hz) | 10MHz | 10MHz | 10MHz | / |
Duty Cycle | 0.1%~99% | 0.1%~99% | 0.1%~99% | 0.1%~99% |
Special Function | ||||||||
Model | KM-DM01A | KM-DM01B | KM-DM01C | KM-DM01D | ||||
Display | 6000 | 6000 | 6000 | 6000 | ||||
Range Select | AUTO | AUTO | AUTO | AUTO | ||||
Diode Test | √ | √ | √ | √ | ||||
Continuity Buzzer | √ | √ | √ | √ | ||||
Relative Value | √ | √ | √ | × | ||||
MAX/MIN | √ | √ | √ | × | ||||
Ture RMS | √ | √ | √ | √ | ||||
NCV | √ | √ | √ | √ | ||||
Flashlight Lighting | √ | √ | √ | √ | ||||
Backlight | √ | √ | √ | √ | ||||
Data Hold | √ | √ | √ | √ | ||||
Battery Low Voltage Reminder | √ | √ | √ | √ | ||||
Auto Power Off | √ | √ | √ | √ | ||||
Zero/Fire Wire Test | √ | |||||||
Square-wave output | √(50Hz~5kHz) | |||||||
Temperature Test | √(-20~1000℃) | |||||||
Smart measurement | √ |
Package Information | ||||||||
Product Size/Weight | 142*70*32mm / 185g | |||||||
Package Size/Weight | 16.5*10*5cm / 0.3kg | |||||||
Carton Information | 60 pcs/carton / 42*27*51cm / 20kg | |||||||
Power Supply | 2 pcs 1.5V(AAA) batteries |
![]() |
Auto Range NCV True RMS Live Wire/Naught wire Measurement Electric Handheld Pocket Digital Multimeters Images |